A-00004
Trades BNB, DOT, ETH, BTC on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+128%100 became 228
A year+33%on average
Worst fallโ9.7%hour by hour
Expectation met75%vs its training years
Leverage used1.3รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +43.6% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +43.6% | +45.3% | 104% |
| 2025 | +43.6% | +26.3% | 60% |
| 2026 (11 months) | +39.3% | +24.5% | 62% |
| Weakest year | +24.5% |
How it trades
| Coins it trades | BNB, DOT, ETH, BTC |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | 0.0% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.