A-00015
Trades BCH, BNB, ETH, LTC, BTC on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+976%100 became 1,076
A year+126%on average
Worst fallโ26.6%hour by hour
Expectation met133%vs its training years
Leverage used2.8รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +94.5% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +94.5% | +177.0% | 187% |
| 2025 | +94.5% | +129.6% | 137% |
| 2026 (11 months) | +84.0% | +69.1% | 82% |
| Weakest year | +69.1% |
How it trades
| Coins it trades | BCH, BNB, ETH, LTC, BTC |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | โ11.1% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.