A-00027
Trades BTC, SOL on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+1,087%100 became 1,187
A year+134%on average
Worst fallโ54.1%hour by hour
Expectation met56%vs its training years
Leverage used5.7รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +240.1% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +240.1% | +188.8% | 79% |
| 2025 | +240.1% | +85.4% | 36% |
| 2026 (11 months) | +207.2% | +121.7% | 59% |
| Weakest year | +85.4% |
How it trades
| Coins it trades | BTC, SOL |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | 0.0% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.