A-00031
Trades ADA, DOGE, ETH, NEAR, BTC on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+173%100 became 273
A year+41%on average
Worst fallโ46.4%hour by hour
Expectation met61%vs its training years
Leverage used2.6รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +67.6% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +67.6% | +60.1% | 89% |
| 2025 | +67.6% | +27.1% | 40% |
| 2026 (11 months) | +60.5% | +34.4% | 57% |
| Weakest year | +27.1% |
How it trades
| Coins it trades | ADA, DOGE, ETH, NEAR, BTC |
| Money between the coins | each coin on its own money |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | โ0.1% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.