A-00032
Trades ADA, ATOM, AVAX, BCH, ETH, BTC on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+156%100 became 256
A year+38%on average
Worst fallโ30.7%hour by hour
Expectation met63%vs its training years
Leverage used2.3รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +60.8% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +60.8% | +54.6% | 90% |
| 2025 | +60.8% | +23.7% | 39% |
| 2026 (11 months) | +54.5% | +33.8% | 62% |
| Weakest year | +23.7% |
How it trades
| Coins it trades | ADA, ATOM, AVAX, BCH, ETH, BTC |
| Money between the coins | each coin on its own money |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | โ0.1% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.