A-00040
Trades ADA, BCH, BNB, BTC on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+1,567%100 became 1,667
A year+162%on average
Worst fallโ54.3%hour by hour
Expectation met120%vs its training years
Leverage used4.1รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +135.7% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +135.7% | +178.5% | 132% |
| 2025 | +135.7% | +151.3% | 112% |
| 2026 (11 months) | +119.4% | +138.1% | 116% |
| Weakest year | +138.1% |
How it trades
| Coins it trades | ADA, BCH, BNB, BTC |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | โ16.8% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.