A-00041
Trades BNB, ETH, LINK, BTC, TRX on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+832%100 became 932
A year+115%on average
Worst fallโ42.6%hour by hour
Expectation met49%vs its training years
Leverage used4.3รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +235.3% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +235.3% | +192.2% | 82% |
| 2025 | +235.3% | +117.9% | 50% |
| 2026 (11 months) | +203.1% | +46.5% | 23% |
| Weakest year | +46.5% |
How it trades
| Coins it trades | BNB, ETH, LINK, BTC, TRX |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | 0.0% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.