A-00042
Trades BNB, ETH on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+3,644%100 became 3,744
A year+246%on average
Worst fallโ55.7%hour by hour
Expectation met102%vs its training years
Leverage used5.4รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +242.7% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +242.7% | +424.6% | 175% |
| 2025 | +242.7% | +283.9% | 117% |
| 2026 (11 months) | +209.2% | +85.9% | 41% |
| Weakest year | +85.9% |
How it trades
| Coins it trades | BNB, ETH |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | 0.0% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.