A-00057
Trades ATOM, AVAX, ETH, BTC, SOL, XRP on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+1,215%100 became 1,315
A year+142%on average
Worst fallโ52.7%hour by hour
Expectation met137%vs its training years
Leverage used8.3รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +103.2% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +103.2% | +437.7% | 424% |
| 2025 | +103.2% | +42.2% | 41% |
| 2026 (11 months) | +91.6% | +72.0% | 79% |
| Weakest year | +42.2% |
How it trades
| Coins it trades | ATOM, AVAX, ETH, BTC, SOL, XRP |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | 0.0% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.