A-00059
Trades BNB, ETH, BTC on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+7,234%100 became 7,334
A year+336%on average
Worst fallโ52.5%hour by hour
Expectation met209%vs its training years
Leverage used8.0รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +160.9% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +160.9% | +786.0% | 489% |
| 2025 | +160.9% | +337.1% | 210% |
| 2026 (11 months) | +140.8% | +89.4% | 63% |
| Weakest year | +89.4% |
How it trades
| Coins it trades | BNB, ETH, BTC |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | 0.0% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.