A-00074
Trades DOGE, ETH, LINK, LTC, BTC, SOL on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+417%100 became 517
A year+76%on average
Worst fallโ26.1%hour by hour
Expectation met50%vs its training years
Leverage used2.9รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +151.6% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +151.6% | +119.5% | 79% |
| 2025 | +151.6% | +56.2% | 37% |
| 2026 (11 months) | +133.0% | +50.7% | 38% |
| Weakest year | +50.7% |
How it trades
| Coins it trades | DOGE, ETH, LINK, LTC, BTC, SOL |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | โ0.3% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.