A-00077
Trades ATOM, BCH, BNB, LINK, SOL on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+959%100 became 1,059
A year+125%on average
Worst fallโ28.5%hour by hour
Expectation met73%vs its training years
Leverage used3.6รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +170.9% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +170.9% | +136.4% | 80% |
| 2025 | +170.9% | +114.8% | 67% |
| 2026 (11 months) | +149.3% | +108.5% | 73% |
| Weakest year | +108.5% |
How it trades
| Coins it trades | ATOM, BCH, BNB, LINK, SOL |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | โ10.5% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.