A-00082
Trades AVAX, DOGE, ETH, BTC on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+566%100 became 666
A year+92%on average
Worst fallโ24.8%hour by hour
Expectation met138%vs its training years
Leverage used3.3รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +66.6% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +66.6% | +149.9% | 225% |
| 2025 | +66.6% | +87.4% | 131% |
| 2026 (11 months) | +59.6% | +42.1% | 71% |
| Weakest year | +42.1% |
How it trades
| Coins it trades | AVAX, DOGE, ETH, BTC |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | 0.0% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.