A-00088
Trades DOGE, ETH on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+215%100 became 315
A year+48%on average
Worst fallโ50.3%hour by hour
Expectation met23%vs its training years
Leverage used3.3รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +214.2% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +214.2% | +46.6% | 22% |
| 2025 | +214.2% | +78.0% | 36% |
| 2026 (11 months) | +185.6% | +20.6% | 11% |
| Weakest year | +20.6% |
How it trades
| Coins it trades | DOGE, ETH |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | 0.0% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.