A-00089
Trades AVAX, DOGE, NEAR on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+325%100 became 425
A year+64%on average
Worst fallโ45.4%hour by hour
Expectation met75%vs its training years
Leverage used2.3รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +86.0% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +86.0% | +55.8% | 65% |
| 2025 | +86.0% | +75.5% | 88% |
| 2026 (11 months) | +76.7% | +55.5% | 72% |
| Weakest year | +55.5% |
How it trades
| Coins it trades | AVAX, DOGE, NEAR |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | 0.0% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.