A-00094
Trades BNB, DOGE, DOT, ETH, LINK, BTC on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+412%100 became 512
A year+75%on average
Worst fallโ44.2%hour by hour
Expectation met40%vs its training years
Leverage used3.0รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +185.9% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +185.9% | +111.2% | 60% |
| 2025 | +185.9% | +70.2% | 38% |
| 2026 (11 months) | +161.9% | +42.4% | 26% |
| Weakest year | +42.4% |
How it trades
| Coins it trades | BNB, DOGE, DOT, ETH, LINK, BTC |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | 0.0% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.