A-00098
Trades ATOM, BCH, BNB, BTC, SOL on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+1,675%100 became 1,775
A year+168%on average
Worst fallโ47.2%hour by hour
Expectation met103%vs its training years
Leverage used4.0รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +163.6% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +163.6% | +156.9% | 96% |
| 2025 | +163.6% | +159.3% | 97% |
| 2026 (11 months) | +143.1% | +166.4% | 116% |
| Weakest year | +156.9% |
How it trades
| Coins it trades | ATOM, BCH, BNB, BTC, SOL |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | โ13.3% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.