A-00104
Trades BNB, DOGE, ETH, LINK on Binance futures, run by the Kadunagra hub around the clock.
Growth since 2024+1,073%100 became 1,173
A year+133%on average
Worst fallโ48.2%hour by hour
Expectation met55%vs its training years
Leverage used4.1รat most
Growth from 100 ยท honest figures since 2024
Drawdown in % (month ends)
Year by year
Its training years (up to 2023) made +240.4% a year โ that is what each later year is measured against.
| Year | Expected | Earned | Expectation met |
| 2024 | +240.4% | +213.6% | 89% |
| 2025 | +240.4% | +152.7% | 64% |
| 2026 (11 months) | +207.4% | +48.0% | 23% |
| Weakest year | +48.0% |
How it trades
| Coins it trades | BNB, DOGE, ETH, LINK |
| Money between the coins | rebalanced every 1 January |
| Settings re-chosen | every 1 January, from the past only |
| Stops | a trailing stop on Binance on every position |
| Smallest amount advised | 100 USDT |
| Since it was chosen (31 Oct 2026) | 0.0% โ too early to judge |
Deploying needs an account (create one, approved by us first) and a trade-only Binance API key.